Getränkeliste für Kunden
Aufgrund ständiger Preisanpassungen können die Preise teilweise abweichen.
(Stand 17.03.2023)
| Artnr | Bezeichnung | Preis netto | Pfandpreis |
|---|---|---|---|
| 62153 | „13“ Blauer Zweigelt 6×0,75 | 25.68 | 0.00 |
| 62150 | „13“ Grüner Veltliner 6×0,75 | 25.68 | 0.00 |
| 62149 | „13“ Riesling 6×0,75 | 25.86 | 0.00 |
| 62152 | „13“ Rose Zweigelt 6×0,75 | 25.68 | 0.00 |
| 62151 | „13“ Weißburgunder 6×0,75 | 25.68 | 0.00 |
| 11021 | Abenstaler Medium Glas 12×0,7 | 5.79 | 3.30 |
| 11016 | Abenstaler Medium Glas 20×0,5 | 6.43 | 3.10 |
| 11011 | Abenstaler Medium PET 12×1,0 | 6.51 | 4.50 |
| 11022 | Abenstaler Naturell Glas12x0,7 | 5.79 | 3.30 |
| 11017 | Abenstaler Naturell Glas20x0,5 | 6.43 | 3.10 |
| 11012 | Abenstaler Naturell PET 12×1,0 | 6.51 | 4.50 |
| 11020 | Abenstaler Spritzig Glas12x0,7 | 5.79 | 3.30 |
| 11015 | Abenstaler Spritzig Glas20x0,5 | 6.43 | 3.10 |
| 11010 | Abenstaler Spritzig PET 12×1,0 | 6.51 | 4.50 |
| 11515 | Acqua Panna 12×1,0 | 11.72 | 3.30 |
| 11520 | Acqua Panna 16×0,75 | 13.27 | 3.90 |
| 11525 | Acqua Panna 20×0,5 | 12.99 | 4.50 |
| 11530 | Acqua Panna 24×0,25 | 12.84 | 5.10 |
| 10145 | Adel. +Lemon PET 12×0,5 | 7.35 | 3.30 |
| 10063 | Adel. +Lemon PET 12×1,0 | 8.51 | 4.80 |
| 10113 | Adel. ACE Vitamin PET 12×0,5 | 9.49 | 3.30 |
| 10115 | Adel. Apfel Kräuter PET 12×0,5 | 8.65 | 3.30 |
| 10061 | Adel. Apfel Schor. PET 12×1,0 | 11.22 | 4.80 |
| 10112 | Adel. Apfelschorle PET 12×0,5 | 8.65 | 3.30 |
| 10035 | Adel. BiF Grapef. Indi.12×0,75 | 8.37 | 3.30 |
| 10087 | Adel. BiF Grapef. PET 8×0,75 | 7.45 | 2.70 |
| 10033 | Adel. BiF Lemon Indi. 12×0,75 | 8.37 | 3.30 |
| 10086 | Adel. BiF Orange PET 8×0,75 | 7.45 | 2.70 |
| 10034 | Adel. BiF Sun. Or. Indi12x0,75 | 8.37 | 3.30 |
| 10036 | Adel. BiF Zitrone Indi.12×0,75 | 8.37 | 3.30 |
| 10085 | Adel. BiF Zitrone PET 8×0,75 | 7.05 | 2.70 |
| 10165 | Adel. Bio Apfelsch. PET 12×0,5 | 9.75 | 3.30 |
| 10166 | Adel. Bio Apfel-Tra.PET 12×0,5 | 9.75 | 3.30 |
| 10169 | Adel. Bio Johannisb.PET 12×0,5 | 9.75 | 3.30 |
| 10168 | Adel. Bio Kirsche PET 12×0,5 | 9.75 | 3.30 |
| 10172 | Adel. Bio Lemon PET 12×0,5 | 9.75 | 3.30 |
| 10167 | Adel. Bio Ora.-Maracuja 12×0,5 | 9.75 | 3.30 |
| 10171 | Adel. Bio Orange PET 12×0,5 | 9.75 | 3.30 |
| 10170 | Adel. Bio Rhabarber PET 12×0,5 | 9.75 | 3.30 |
| 10137 | Adel. Brombeer Hol. PET 12×0,5 | 8.65 | 3.30 |
| 10005 | Adel. Classic Indi. 12×0,33 | 6.62 | 3.30 |
| 10020 | Adel. Classic Indi. 12×0,75 | 7.53 | 3.30 |
| 10002 | Adel. Classic Indi.Glas 12×0,5 | 6.92 | 3.30 |
| 10101 | Adel. Classic PET 12×0,5 | 6.98 | 3.30 |
| 10055 | Adel. Classic PET 12×1,0 | 8.30 | 4.80 |
| 10075 | Adel. Classic PET 8×0,75 | 6.51 | 2.70 |
| 10111 | Adel. Cola Mix PET 12×0,5 | 8.60 | 3.30 |
| 10117 | Adel. Eistee Pfir. PET 12×0,5 | 8.60 | 3.30 |
| 10119 | Adel. Eistee Waldb. PET 12×0,5 | 8.60 | 3.30 |
| 10123 | Adel. Eistee Zitrone PET12x0,5 | 8.60 | 3.30 |
| 10023 | Adel. Extra Still Indi.12×0,75 | 7.53 | 3.30 |
| 10104 | Adel. Extra Still PET 12×0,5 | 6.98 | 3.30 |
| 10058 | Adel. Extra Still PET 12×1,0 | 8.30 | 4.80 |
| 10250 | Adel. Gast. Bio Apfel. 20×0,25 | 12.43 | 4.50 |
| 10260 | Adel. Gast. Bio Apfel. 20×0,5 | 17.25 | 4.50 |
| 10251 | Adel. Gast. Bio Johan. 20×0,25 | 12.43 | 4.50 |
| 10261 | Adel. Gast. Bio Johan. 20×0,5 | 17.25 | 4.50 |
| 10271 | Adel. Gast. Classic 12×0,75 | 11.34 | 3.30 |
| 10230 | Adel. Gast. Classic 20×0,25 | 10.66 | 4.50 |
| 10240 | Adel. Gast. Classic 20×0,5 | 12.71 | 4.50 |
| 10270 | Adel. Gast. Naturell 12×0,75 | 11.34 | 3.30 |
| 10231 | Adel. Gast. Naturell 20×0,25 | 10.66 | 4.50 |
| 10241 | Adel. Gast. Naturell 20×0,5 | 12.71 | 4.50 |
| 10024 | Adel. Heilwasser 12×0,75 | 8.01 | 4.80 |
| 10103 | Adel. Heilwasser PET 12×0,5 | 7.21 | 3.30 |
| 10049 | Adel. Heim. Apfel. Glas 12×0,5 | 8.65 | 3.30 |
| 10050 | Adel. Heim. Johann Glas 12×0,5 | 8.65 | 3.30 |
| 10054 | Adel. Heimisch. Rhabar. 12×0,5 | 8.65 | 3.30 |
| 10129 | Adel. Hi.Granatapf. PET 12×0,5 | 8.65 | 3.30 |
| 10114 | Adel. Holler Vitam. PET 12×0,5 | 9.49 | 3.30 |
| 10062 | Adel. Joh. Schor. PET 12×1,0 | 11.22 | 4.80 |
| 10121 | Adel. Johannisbeere PET 12×0,5 | 8.65 | 3.30 |
| 10140 | Adel. Kirsche PET 12×0,5 | 8.65 | 3.30 |
| 10127 | Adel. Kirsche Sport PET 12×0,5 | 8.65 | 3.30 |
| 10126 | Adel. Lemon Sport PET 12×0,5 | 8.65 | 3.30 |
| 10120 | Adel. Limette PET 12×0,5 | 8.60 | 3.30 |
| 10110 | Adel. Mandarine PET 12×0,5 | 8.60 | 3.30 |
| 10051 | Adel. Mango Orange Glas 12×0,5 | 8.65 | 3.30 |
| 10122 | Adel. Mango PET 12×0,5 | 8.65 | 3.30 |
| 10134 | Adel. Marac.-Lemon PET 12×0,5 | 8.65 | 3.30 |
| 10131 | Adel. Multivitamin PET 12×0,5 | 8.65 | 3.30 |
| 10004 | Adel. Naturell Indi Glas12x0,5 | 6.92 | 3.30 |
| 10007 | Adel. Naturell Indi. 12×0,33 | 6.62 | 3.30 |
| 10022 | Adel. Naturell Indi. 12×0,75 | 7.53 | 3.30 |
| 10102 | Adel. Naturell PET 12×0,5 | 6.98 | 3.30 |
| 10057 | Adel. Naturell PET 12×1,0 | 8.30 | 4.80 |
| 10070 | Adel. Naturell PET 6×1,5 | 7.03 | 3.00 |
| 10077 | Adel. Naturell PET 8×0,75 | 6.51 | 2.70 |
| 10191 | Adel. O2 Apfel KirschEW 8×0,75 | 10.57 | 2.00 |
| 10193 | Adel. O2 Brombeere EW 8×0,75 | 10.57 | 2.00 |
| 10190 | Adel. O2 Cherry EW 8×0,75 | 10.57 | 2.00 |
| 10192 | Adel. O2 Lemon EW 8×0,75 | 10.57 | 2.00 |
| 10094 | Adel. Oran.-Marac. PET 8×0,75 | 8.33 | 2.70 |
| 10124 | Adel. Orange PET 12×0,5 | 8.60 | 3.30 |
| 10130 | Adel. Orange Sport PET 12×0,5 | 8.65 | 3.30 |
| 10133 | Adel. P.Grap. Sport PET 12×0,5 | 8.65 | 3.30 |
| 10142 | Adel. Pfirsich Hol. PET 12×0,5 | 8.65 | 3.30 |
| 10128 | Adel. Pflaume Vita. PET 12×0,5 | 9.49 | 3.30 |
| 10052 | Adel. Primella Orange 12×0,5 | 8.65 | 3.30 |
| 10053 | Adel. Primella Zitrone 12×0,5 | 8.65 | 3.30 |
| 10136 | Adel. Rote Schorle PET 12×0,5 | 8.65 | 3.30 |
| 10003 | Adel. Sanft Indi Glas 12×0,5 | 6.92 | 3.30 |
| 10006 | Adel. Sanft Indi. 12×0,33 | 6.62 | 3.30 |
| 10021 | Adel. Sanft Indi. 12×0,75 | 7.53 | 3.30 |
| 10100 | Adel. Sanft PET 12×0,5 | 6.98 | 3.30 |
| 10056 | Adel. Sanft PET 12×1,0 | 8.30 | 4.80 |
| 10076 | Adel. Sanft PET 8×0,75 | 6.51 | 2.70 |
| 10116 | Adel. Sport Schorle PET 12×0,5 | 8.65 | 3.30 |
| 10141 | Adel. Tropic PET 12×0,5 | 8.65 | 3.30 |
| 10095 | Adel. Zehnfrucht PET 8×0,75 | 8.33 | 2.70 |
| 10125 | Adel. Zitrone PET 12×0,5 | 8.60 | 3.30 |
| 10041 | Adel.+Lemon Glas Indi. 12×0,75 | 7.53 | 3.30 |
| 11147 | Afri Cola Glas 24×0,33 | 13.58 | 5.10 |
| 63731 | Aichenberg Bl. Zweigelt 6×1,0 | 18.72 | 0.00 |
| 63730 | Aichenberg Gr. Veltliner 6×1,0 | 18.72 | 0.00 |
| 21362 | Aktien Landbier BV 20×0,5 | 16.85 | 4.50 |
| 21360 | Aktien Zwickl BV 20×0,5 | 16.85 | 4.50 |
| 11641 | Alasia Blau 40x6x1.5 | 86.70 | 60.00 |
| 11642 | Alasia Grün 40x6x1.5 | 86.70 | 60.00 |
| 11643 | Alasia Rosa 40x6x1.5 | 86.70 | 60.00 |
| 11087 | Albertus Q. Apfels. kl. 20×0,5 | 9.71 | 3.10 |
| 11090 | Albertus Q. Classic 12×0,7 | 6.54 | 3.30 |
| 11080 | Albertus Q. Classic 20×0,5 | 7.66 | 3.10 |
| 11082 | Albertus Q. Naturell 20×0,5 | 7.66 | 3.10 |
| 11092 | Albertus Q. Naturell12x0,7 | 6.54 | 3.30 |
| 11091 | Albertus Q. Sanft 12×0,7 | 6.54 | 3.30 |
| 11081 | Albertus Q. Sanft 20×0,5 | 7.66 | 3.10 |
| 20390 | Aldersbacher Klos. Hell 20×0,5 | 14.93 | 3.10 |
| 22850 | Allg. Büble Bayr. Hell 20×0.5 | 16.19 | 4.50 |
| 21686 | Allg. Büble Dunkel 20×0,5 | 16.09 | 4.50 |
| 21687 | Allg. Büble Edel WB 20×0,5 | 15.49 | 4.50 |
| 22840 | Allg. Büble Edel WB 4x4x0.5 | 15.87 | 3.90 |
| 21685 | Allg. Büble Edelbräu 20×0,5 | 15.49 | 4.50 |
| 22835 | Allg. Büble Edelbräu 4x4x0.5 | 15.87 | 3.90 |
| 22845 | Allg. Büble Hell 4x4x0.5 | 15.27 | 3.90 |
| 22830 | Allg. Büble Radler 20×0.5 | 16.19 | 4.50 |
| 11570 | Almdudler Einweg 6×1,0 | 10.49 | 1.50 |
| 10835 | Almdudler Glas 24×0,35 | 17.45 | 5.10 |
| 11566 | Almdudler Sirup Einweg 12×0,7 | 32.99 | 0.00 |
| 10837 | Almdudler zuckerfrei 24×0,35 | 17.45 | 5.10 |
| 11569 | Almdudler zuckerfrei 6×1,0 | 10.49 | 1.50 |
| 19005 | Alpenmilch H-Milch 1,5% 12×1,0 | 13.17 | 0.00 |
| 21714 | Altenm. Landbier 14×0,5 | 11.50 | 3.60 |
| 21708 | Altenm. Urig Würzig BV 14×0,5 | 11.50 | 3.60 |
| 21709 | Altenm. Urig Würzig BV 16×0,33 | 10.23 | 3.90 |
| 21715 | Altenm. Winterbier BV 14×0,5 | 12.29 | 3.60 |
| 66730 | Alter Weinbrand VSOP 12×0,1 | 19.69 | 0.00 |
| 62046 | Amoruccio Sangiovese 6×0,75 | 25.88 | 0.00 |
| 62045 | Amoruccio Vermentino 6×0,75 | 25.88 | 0.00 |
| 20407 | Andechser Bock Dunkel 20×0,5 | 16.84 | 3.10 |
| 20406 | Andechser Bock Hell 20×0,5 | 16.84 | 3.10 |
| 20405 | Andechser Export Dunkel 20×0,5 | 14.94 | 3.10 |
| 20403 | Andechser Hell 20×0,5 | 14.61 | 3.10 |
| 20420 | Andechser Spez.Hell KEG 10,4 L | 20.19 | 30.00 |
| 20404 | Andechser Spezial Hell 20×0,5 | 15.51 | 3.10 |
| 20402 | Andechser WB Alkf. 20×0,5 | 15.11 | 3.10 |
| 20400 | Andechser WB Dunkel 20×0,5 | 15.11 | 3.10 |
| 20401 | Andechser WB Hell 20×0,5 | 15.11 | 3.10 |
| 20408 | Andechser Weizenbock 20×0,5 | 16.84 | 3.10 |
| 61017 | Anderl Six Klassik 120 St/Kar. | 33.00 | 0.00 |
| 61016 | Anderl Sixpack 120 Stk./Karton | 33.00 | 0.00 |
| 62180 | Anticaia Primitivo 6×0,75 | 28.44 | 0.00 |
| 61045 | Anzünder Sticks 24x32er | 17.50 | 0.00 |
| 60585 | Aperol Bitter 11%, 6×1,0 | 63.54 | 0.00 |
| 60583 | Aperol Spritz 8x3x0,175 | 39.36 | 0.00 |
| 13858 | Aqua Monaco Apf.-Birne 24×0,33 | 20.08 | 3.42 |
| 11712 | Aqua Monaco Blau Perl. 12×0,75 | 10.65 | 3.30 |
| 11718 | Aqua Monaco Blau Perl. 24×0,33 | 10.93 | 3.42 |
| 13841 | Aqua Monaco Blau Perl. 6×0,75 | 7.78 | 2.40 |
| 11714 | Aqua Monaco Dry Tonic 24×0,23 | 17.10 | 5.10 |
| 13842 | Aqua Monaco Gast. Per.12×0,75 | 10.65 | 3.30 |
| 13843 | Aqua Monaco Gast. St. 12×0,75 | 10.65 | 3.30 |
| 13871 | Aqua Monaco Ginger Beer 6×0,75 | 10.69 | 2.40 |
| 13882 | Aqua Monaco GingerBeer 12×0,75 | 16.48 | 3.30 |
| 13853 | Aqua Monaco Gurke-Minz 24×0,33 | 20.08 | 3.42 |
| 13854 | Aqua Monaco Matcha-En. 24×0,33 | 23.26 | 3.42 |
| 13855 | Aqua Monaco Ora.-Mara. 24×0,33 | 20.08 | 3.42 |
| 13865 | Aqua Monaco Org. Cola 20×0,23 | 22.80 | 4.50 |
| 13856 | Aqua Monaco Rhab.-Ing. 24×0,33 | 20.08 | 3.42 |
| 11711 | Aqua Monaco Rot Still 12×0,75 | 10.65 | 3.30 |
| 11717 | Aqua Monaco Rot Still 24×0,33 | 10.93 | 3.42 |
| 13840 | Aqua Monaco Rot Still 6×0,75 | 7.78 | 2.40 |
| 13870 | Aqua Monaco Tonic Water 6×0,75 | 10.69 | 2.40 |
| 13880 | Aqua Monaco TonicWater 12×0,75 | 16.48 | 3.30 |
| 11713 | Aqua Monaco TonicWater24x0,23 | 17.10 | 5.10 |
| 13881 | Aqua Monaco Wild Berry 12×0,75 | 16.48 | 3.30 |
| 13872 | Aqua Monaco Wild Berry 6×0,75 | 10.69 | 2.40 |
| 13859 | Aqua Monaco Zit.-Berg. 24×0,33 | 20.08 | 3.42 |
| 10342 | Aqua Römer Classic Glas12x0,75 | 7.54 | 3.30 |
| 10350 | Aqua Römer Classic PET 12×1,0 | 8.10 | 3.30 |
| 10343 | Aqua Römer Medium Glas12x0,75 | 7.54 | 3.30 |
| 10351 | Aqua Römer Medium PET 12×1,0 | 8.10 | 3.30 |
| 10352 | Aqua Römer Naturell PET 12×1,0 | 8.10 | 3.30 |
| 20170 | Arschlecken 350 Helles 20×0,33 | 15.45 | 3.10 |
| 20690 | Astra Urtyp 27×0,33 | 15.65 | 3.66 |
| 20430 | Auer Hefe Weißbier 20×0,5 | 14.26 | 3.10 |
| 13940 | Auerbräu Cola Mix 20×0,5 | 10.18 | 3.10 |
| 20433 | Auerbräu Herbst.-Märzen 20×0,5 | 14.96 | 3.10 |
| 20432 | Auerbräu Rosenh. Helles 20×0,5 | 14.21 | 3.10 |
| 20459 | Augustiner Bock Hell 24×0,33 | 18.37 | 3.42 |
| 20451 | Augustiner Edelstoff 20×0,5 | 16.37 | 3.10 |
| 20457 | Augustiner Edelstoff 24×0,33 | 16.98 | 3.42 |
| 20475 | Augustiner Edelstoff KEG 30 | 59.20 | 30.00 |
| 20474 | Augustiner Edelstoff Party 20 | 42.96 | 50.00 |
| 20455 | Augustiner Export Dunkel20x0,5 | 16.37 | 3.10 |
| 20450 | Augustiner Hell 20×0,5 | 15.86 | 3.10 |
| 20460 | Augustiner Hell 24×0,33 | 15.86 | 3.42 |
| 20477 | Augustiner Hell KEG 30 | 57.70 | 30.00 |
| 20473 | Augustiner Hell KEG 50 | 92.37 | 30.00 |
| 20480 | Augustiner Hell Party 20 | 41.97 | 50.00 |
| 20471 | Augustiner Hell Party 30 | 58.60 | 50.00 |
| 20452 | Augustiner Maximator 20×0,5 | 18.02 | 3.10 |
| 20454 | Augustiner Oktoberfestb 20×0,5 | 16.73 | 3.10 |
| 20458 | Augustiner Pils 24×0,33 | 16.37 | 3.42 |
| 20476 | Augustiner Pils KEG 30 | 60.69 | 30.00 |
| 20453 | Augustiner WB Hell 20×0,5 | 16.42 | 3.10 |
| 20472 | Augustiner Wiesnbier KEG 30 | 64.57 | 30.00 |
| 20507 | Ayinger Altbair. Dunkel 20×0,5 | 14.85 | 3.10 |
| 20532 | Ayinger Bairisch Pils 24×0,33 | 15.00 | 3.42 |
| 20501 | Ayinger Bräuweisse 20×0,5 | 15.05 | 3.10 |
| 20530 | Ayinger Bräuweisse 24×0,33 | 15.00 | 3.42 |
| 20533 | Ayinger Celebrator 24×0,33 | 15.70 | 3.42 |
| 20512 | Ayinger Festmärzen 20×0,5 | 15.05 | 3.10 |
| 20504 | Ayinger Frühlingsbier 20×0,5 | 15.05 | 3.10 |
| 20503 | Ayinger Jahrhundertbier 20×0,5 | 14.85 | 3.10 |
| 20508 | Ayinger Kellerbier 20×0,5 | 15.05 | 3.10 |
| 20505 | Ayinger Kirtabier 20×0,5 | 15.05 | 3.10 |
| 20500 | Ayinger Lager Hell 20×0,5 | 14.55 | 3.10 |
| 20535 | Ayinger Lager Hell 24×0,33 | 14.50 | 3.42 |
| 20550 | Ayinger Lager Hell Cool KEG 15 | 37.75 | 50.00 |
| 20509 | Ayinger Leichte Bräuw. 20×0,5 | 15.05 | 3.10 |
| 20511 | Ayinger Maibock 20×0,5 | 15.75 | 3.10 |
| 20506 | Ayinger Radler 20×0,5 | 12.85 | 3.10 |
| 20502 | Ayinger Urweisse 20×0,5 | 15.05 | 3.10 |
| 20531 | Ayinger Weizen Bock 24×0,33 | 15.70 | 3.42 |
| 20510 | Ayinger Winter Bock 20×0,5 | 15.75 | 3.10 |
| 12801 | Balis Basil 24×0,33 | 28.35 | 3.42 |
| 12083 | Balis Cosmo 24×0,33 | 28.35 | 3.42 |
| 12802 | Balis Tiki 24×0,33 | 28.35 | 3.42 |
| 63822 | Banfi Chianti Superiore 6×0,75 | 40.56 | 0.00 |
| 63820 | Banfi Col di Sasso 6×0,75 | 31.86 | 0.00 |
| 63826 | Banfi Ross.di Montalcin 6×0,75 | 63.48 | 0.00 |
| 66650 | Baron de Ley Reserva 6×0,75 | 63.66 | 0.00 |
| 63657 | Bauer Bullshit 6×0,75 | 41.50 | 0.00 |
| 63655 | Bauer Riesling No Sex 6×0,75 | 41.50 | 0.00 |
| 63656 | Bauer Terrorist 6×0,75 | 41.50 | 0.00 |
| 62081 | Bauernwein Rot 6×2,0 | 20.28 | 0.00 |
| 62080 | Bauernwein weiss 6×2,0 | 20.28 | 0.00 |
| 21363 | Bayreuther Hell 20×0,5 | 16.85 | 3.10 |
| 20044 | Becks Blue 6er 4x6x0,33 | 18.27 | 3.42 |
| 20001 | Becks Blue alkf. lose 24×0,33 | 16.78 | 3.42 |
| 20021 | Becks Blue Alkoholfrei 20×0,5 | 16.04 | 3.10 |
| 20041 | Becks Gold 6er 4x6x0,33 | 18.27 | 3.42 |
| 20002 | Becks Gold lose 24×0,33 | 16.78 | 3.42 |
| 20003 | Becks Green Lemon 24×0,33 | 16.78 | 3.42 |
| 20042 | Becks Green Lemon 6er 4x6x0,33 | 18.27 | 3.42 |
| 20043 | Becks Ice 6er 4x6x0,33 | 18.27 | 3.42 |
| 20045 | Becks Lime 6er 4x6x0,33 | 18.27 | 3.42 |
| 20020 | Becks Pils 20×0,5 | 16.04 | 3.10 |
| 20040 | Becks Pils 6er 4x6x0,33 | 18.27 | 3.42 |
| 20150 | Becks Pils Dose 24×0,5 | 18.32 | 6.00 |
| 20142 | Becks Pils Draft 6 | 15.28 | 6.50 |
| 20000 | Becks Pils lose 24×0,33 | 16.78 | 3.42 |
| 20046 | Becks Summer Holunder 4x6x0,33 | 18.27 | 3.42 |
| 20006 | Becks Unfiltered 4x6x0,33 | 18.40 | 3.42 |
| 22604 | Benediktiner Hell 4x6x0,33 | 15.66 | 3.42 |
| 22605 | Benediktiner Hell Euro. 20×0,5 | 15.15 | 3.10 |
| 22595 | Benediktiner WB 20×0,5 | 15.10 | 3.10 |
| 22600 | Benediktiner WB Alkf. 20×0,5 | 15.10 | 3.10 |
| 19001 | Bergbauern H-Milch 1,5% 12×1,0 | 13.58 | 0.00 |
| 19000 | Bergbauern H-Milch 3,5% 12×1,0 | 14.42 | 0.00 |
| 22550 | BierAdventskalender 24 versch. | 22.25 | 1.99 |
| 19002 | BIO H-Milch 1,5% 12×1,0 | 14.83 | 0.00 |
| 19004 | BIO H-Milch 3,5% 12×1,0 | 15.54 | 0.00 |
| 11169 | BIO Kristall Medium 10×0,33 | 6.97 | 3.00 |
| 11167 | BIO Kristall Medium 6×0,75 | 7.49 | 2.40 |
| 11170 | BIO Kristall Still 10×0,33 | 6.97 | 3.00 |
| 11168 | BIO Kristall Still 6×0,75 | 7.49 | 2.40 |
| 11598 | Bionade Himbeer-Pflau. 12×0,33 | 10.37 | 2.46 |
| 11591 | Bionade Holunder 12×0,33 | 10.37 | 2.46 |
| 11581 | Bionade Holunder 24×0,33 | 16.66 | 3.42 |
| 11593 | Bionade Ingwer-Orange 12×0,33 | 10.37 | 2.46 |
| 11583 | Bionade Ingwer-Orange 24×0,33 | 16.66 | 3.42 |
| 11590 | Bionade Kräuter 12×0,33 | 10.37 | 2.46 |
| 11580 | Bionade Kräuter 24×0,33 | 16.66 | 3.42 |
| 11592 | Bionade Litschi 12×0,33 | 10.37 | 2.46 |
| 11582 | Bionade Litschi 24×0,33 | 16.66 | 3.42 |
| 11589 | Bionade Mate pur 12×0,33 | 10.37 | 2.46 |
| 11596 | Bionade Naturtr.Orange 12×0,33 | 10.37 | 2.46 |
| 11597 | Bionade Naturtr.Zitrone12x0,33 | 10.37 | 2.46 |
| 11595 | Bionade Schw.-Johann.12×0,33 | 10.37 | 2.46 |
| 11594 | Bionade Zitrone-Bergam.12×0,33 | 10.37 | 2.46 |
| 20960 | Birra Moretti 4x6x0,33 | 18.58 | 3.42 |
| 20592 | Bitburger 0% Grapef. 4x6x0,33 | 16.24 | 3.42 |
| 20591 | Bitburger 0% Pils 4x6x0,33 | 16.24 | 3.42 |
| 20593 | Bitburger 0% Radler 4x6x0,33 | 16.24 | 3.42 |
| 20573 | Bitburger Alkfr. 0,0% 20×0,5 | 16.29 | 3.10 |
| 20594 | Bitburger Herb 0,0 % 4x6x0,33 | 16.24 | 3.42 |
| 20571 | Bitburger Pils 20×0,5 | 16.29 | 3.10 |
| 20580 | Bitburger Pils Alkf. 11×0,5 | 10.96 | 2.38 |
| 20570 | Bitburger Pils lose 24×0,33 | 15.55 | 3.42 |
| 20572 | Bitburger Stubbi 20×0,33 | 13.69 | 3.10 |
| 11938 | Black Forest Still Gou.12×0,75 | 11.25 | 3.30 |
| 11153 | Bluna Cola Mix Glas 24×0,33 | 13.58 | 5.10 |
| 11152 | Bluna Orange Glas 24×0,33 | 13.58 | 5.10 |
| 66736 | Bodensee Obstler 6×0,5 | 35.02 | 0.00 |
| 15004 | BraTee Bali Edition 8×0,75 | 12.70 | 0.00 |
| 15003 | BraTee Zitrone 8×0,75 | 12.62 | 0.00 |
| 66066 | Brigl Edelvernatsch DOP 6×1,0 | 34.20 | 0.00 |
| 66065 | Brigl Kalterersee DOP 6×1,0 | 34.20 | 0.00 |
| 66067 | Brigl Weissburgunder DOP 6×1,0 | 35.04 | 0.00 |
| 63864 | Brut Dargent Chardonnay 6×0.75 | 38.78 | 0.00 |
| 63865 | Brut Dargent Pinot Noir 6×0.75 | 38.78 | 0.00 |
| 20682 | Budweiser Lager Hell 20×0,5 | 17.70 | 3.10 |
| 20681 | Budweiser Lager Hell 4x6x0,33 | 17.64 | 3.42 |
| 20680 | Budweiser Lager lose 24×0,33 | 17.64 | 3.42 |
| 63751 | Bulgarini Chiaretto 6×0,75 | 45.24 | 0.00 |
| 63752 | Bulgarini Fior di Lago 6×0,75 | 39.00 | 0.00 |
| 63750 | Bulgarini Lugana DOC 6×0,75 | 47.04 | 0.00 |
| 63754 | Bulgarini Primitus 6×0,75 | 39.50 | 0.00 |
| 63753 | Bulgarini Rosso Bruno 6×0,75 | 47.40 | 0.00 |
| 65560 | Bulmers Original Cider 12×0,5 | 22.29 | 0.00 |
| 65564 | Bulmers Pear Cider 12×0,5 | 22.29 | 0.00 |
| 65562 | Bulmers Red Berries 12×0,5 | 22.29 | 0.00 |
| 20622 | Bundaberg Blood Orange 20×0,33 | 22.42 | 3.10 |
| 20620 | Bundaberg Ginger Brew 20×0,33 | 22.42 | 3.10 |
| 20621 | Bundaberg Lemon Brew 20×0,33 | 22.42 | 3.10 |
| 13971 | Burkhardt Blaubeere 12×0,33 | 9.23 | 2.46 |
| 13970 | Burkhardt Granatapfel 12×0,33 | 9.23 | 2.46 |
| 13974 | Burkhardt Kaktusfeige 12×0,33 | 9.23 | 2.46 |
| 13973 | Burkhardt Pfirsich 12×0,33 | 9.23 | 2.46 |
| 13972 | Burkhardt Zitrone 12×0,33 | 9.23 | 2.46 |
| 62131 | Ca dei Frati Amarone 1×0,75 | 40.31 | 0.00 |
| 62120 | Ca dei Frati Brolettino 6×0,75 | 81.72 | 0.00 |
| 62126 | Ca dei Frati Cuvee 6×0,75 | 66.86 | 0.00 |
| 62106 | Ca dei Frati Lugana 3×1,5 | 72.15 | 0.00 |
| 62105 | Ca dei Frati Lugana 6×0,375 | 40.56 | 0.00 |
| 62100 | Ca dei Frati Lugana 6×0,75 | 66.06 | 0.00 |
| 62115 | Ca dei Frati Rose 6×0,375 | 40.56 | 0.00 |
| 62110 | Ca dei Frati Rose 6×0,75 | 66.06 | 0.00 |
| 63701 | Ca Maiol Chiaretto 6×0,75 | 44.34 | 0.00 |
| 63700 | Ca Maiol Lugana 6×0,75 | 44.04 | 0.00 |
| 22620 | Camba Dunkel 20×0.5 | 18.95 | 3.10 |
| 22610 | Camba Hell 20×0.5 | 18.19 | 3.10 |
| 22621 | Camba Jager Weisse 20×0.5 | 19.29 | 3.10 |
| 22699 | Camba Mastrobator 24×0.33 | 37.02 | 3.42 |
| 22625 | Camba Weissbier 20×0.5 | 18.95 | 3.10 |
| 62047 | Carlos Scala BBQ Wine 6×0,75 | 41.55 | 0.00 |
| 13915 | Chari Tea Black 20×0,33 | 21.97 | 6.50 |
| 13917 | Chari Tea Green 20×0,33 | 21.97 | 6.50 |
| 13914 | Chari Tea Mate 20×0,33 | 21.97 | 6.50 |
| 13916 | Chari Tea Red 20×0,33 | 21.97 | 6.50 |
| 20700 | Chiemseer Hell 20×0,5 | 16.10 | 3.10 |
| 20702 | Chiemseer Hell 24×0,33 | 16.00 | 3.42 |
| 62162 | Chremisa Bl. Zweigelt 6×0,75 | 46.59 | 0.00 |
| 62161 | Chremisa Gr. Veltliner 6×0,75 | 50.34 | 0.00 |
| 62143 | Classic Bl. Zweigelt 6×0,75 | 23.82 | 0.00 |
